- ES
- DE
- FR
- PT
- IT
- ES
- DE
- FR
- PT
- IT
Flying to The Bahamas
The Bahamas has 20 international airports welcoming regularly scheduled flights from around the world. Travellers flying into Nassau have easy access to fast, connecting flights to dozens of Out Islands (also known as The Family Islands) and private charter service is readily available.

Domestic & International Flights
Dozens of non-stop and connecting commercial flights touch down in The Bahamas every day from major gateways in the U.S. and Canada. Plus, count on regularly scheduled non-stop flights from Panama, London and seasonal arrivals from cities across Europe.
The Abacos
AIR UNLIMITED AIRLINE
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Sanford Orlando, FL (SFB) | Marsh Harbour, Great Abaco (MHH) | T, Th, F, Sa | International |
Marsh Harbour, Great Abaco (MHH) | Sanford Orlando, FL (SFB) | T, Th, F, Sa | International |
Sanford Orlando, FL (SFB) | Treasure Cay, Great Abaco (TCB) | T, Th, F, Sa | International |
Treasure Cay, Great Abaco (TCB) | Sanford Orlando, FL (SFB) | T, Th, F, Sa | International |
AMERICAN AIRLINES
Schedule a FlightDeparture | Arrival | Frequency | Domestic/International |
---|---|---|---|
Miami, FL (MIA) | Marsh Harbour, Great Abaco (MHH) | Daily | International |
Marsh Harbour, Great Abaco (MHH) | Miami, FL (MIA) | Daily | International |
Charlotte, NC (CLT) | Marsh Harbour, Great Abaco (MHH) | Daily | International |
Marsh Harbour, Great Abaco (MHH) | Charlotte, NC (CLT) | Daily | International |
AZTEC AIRWAYS
Schedule a FlightDeparture | Arrival | Frequency | Domestic/International |
---|---|---|---|
Ft. Lauderdale, FL (FXE) | Marsh Harbour, Great Abaco (MHH) | W, F, Su | International |
Marsh Harbour, Great Abaco (MHH) | Ft. Lauderdale, FL (FXE) | W, F, Su | International |
Ft. Lauderdale, FL (FXE) | Treasure Cay, Great Abaco (TCB) | W, F, Su | International |
Treasure Cay, Great Abaco (TCB) | Ft. Lauderdale, FL (FXE) | W, F, Su | International |
BAHAMASAIR
Schedule a FlightDeparture | Arrival | Frequency | Domestic/International |
---|---|---|---|
Ft. Lauderdale, FL (FLL) | Marsh Harbour, Great Abaco (MHH) | W, Th, Su | International |
Marsh Harbour, Great Abaco (MHH) | Ft. Lauderdale, FL (FLL) | W, Th, Su | International |
Marsh Harbour, Great Abaco (MHH) | Treasure Cay, Great Abaco (TCB) | Th, Sa, Su | Domestic |
Treasure Cay, Great Abaco (TCB) | Marsh Harbour, Great Abaco (MHH) | Th, Sa, Su | Domestic |
Nassau, Nassau & Paradise Island (NAS) | Treasure Cay, Great Abaco (TCB) | Su | Domestic |
Treasure Cay, Great Abaco (TCB) | Nassau, Nassau & Paradise Island (NAS) | Su | Domestic |
FLAMINGO AIR
Schedule a FlightDeparture | Arrival | Frequency | Domestic/International |
---|---|---|---|
Mangrove Cay, Andros (MAY) | Treasure Cay, Great Abaco (TCB) | Th, Sa, Su | Domestic |
Treasure Cay, Great Abaco (TCB) | Mangrove Cay, Andros (MAY) | Th, Sa, Su | Domestic |
Departure | Arrival | Frequency | Domestic/International |
---|---|---|---|
Opa Locka, FL (OPF) | Marsh Harbour, Great Abaco (MHH) | M, Fr, Sa, Sun | International |
Marsh Harbour, Great Abaco (MHH) | Opa Locka, FL (OPF) |
M, Fr, Sa, Sun |
International |
Dallas, TX (DAL) | Marsh Harbour, Great Abaco (MHH) | M, Fr, Sa, Sun | International |
Marsh Harbour, Great Abaco (MHH) | Dallas, TX (DAL) | M, Fr, Sa, Sun | International |
White Plains, NY (HPN) | Marsh Harbour, Great Abaco (MHH) | M, Fr, Sa, Sun | International |
Marsh Harbour, Great Abaco (MHH) | White Plains, NY (HPN) | M, Fr, Sa, Sun | International |
LEAIR
Schedule a FlightDeparture | Arrival | Frequency | Domestic/International |
---|---|---|---|
Great Harbour Cay, Berry Island (GHB) | Treasure Cay, Great Abaco (TCB) | Th, Sa, Su | Domestic |
Treasure Cay, Great Abaco (TCB) | Great Harbour Cay, Berry Island (GHB) | Th, Sa, Su | Domestic |
Mangrove Cay, Andros (MAY) | Treasure Cay, Great Abaco (TCB) | Th, Sa, Su | Domestic |
Treasure Cay, Great Abaco (TCB) | Mangrove Cay, Andros (MAY) | Th, Sa, Su | Domestic |
SILVER AIRWAYS
Schedule a FlightDeparture | Arrival | Frequency | Domestic/International |
---|---|---|---|
Ft. Lauderdale, FL (FLL) | Marsh Harbour, Great Abaco (MHH) | M, Fr, Sa | International |
Marsh Harbour, Great Abaco (MHH) | Ft. Lauderdale, FL (FLL) | M, Fr, Sa |
International |
West Palm Beach (PBI) | Marsh Harbour, Great Abaco (MHH) | T, Th, Sa | International |
Marsh Harbour, Great Abaco (MHH) | West Palm Beach (PBI) | T, Th, Sa | International |
SOUTHERN AIR
Schedule a FlightDeparture | Arrival | Frequency | Domestic/International |
---|---|---|---|
Nassau, Nassau & Paradise Island (NAS) | Treasure Cay, Great Abaco (TCB) | Th, Sa, Su | Domestic |
Treasure Cay, Great Abaco (TCB) | Nassau, Nassau & Paradise Island (NAS) | Th, Sa, Su | Domestic |
Acklins & Crooked Island
BAHAMASAIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Nassau, Nassau & Paradise Island (NAS) | Spring Point, Acklins (AXP) | Sa | Domestic |
Spring Point, Acklins (AXP) | Nassau, Nassau & Paradise Island (NAS) | Sa | Domestic |
Nassau, Nassau & Paradise Island (NAS) | Crooked Island (CRI) | W | Domestic |
Crooked Island (CRI) | Nassau, Nassau & Paradise Island (NAS) | W | Domestic |
Spring Point, Acklins (AXP) | Crooked Island (CRI) | W | Domestic |
Crooked Island (CRI) | Spring Point, Acklins (AXP) | W | Domestic |
Andros
FLAMINGO AIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Nassau, Nassau & Paradise Island (NAS) | Mangrove Cay, Andros (MAY) | Daily | Domestic |
Mangrove Cay, Andros (MAY) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
LEAIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Nassau, Nassau & Paradise Island (NAS) | Fresh Creek, Andros (ASD) | Daily | Domestic |
Fresh Creek, Andros (ASD) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
Nassau, Nassau & Paradise Island (NAS) | Mangrove Cay, Andros (MAY) | Daily | Domestic |
Mangrove Cay, Andros (MAY) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
MAKERS AIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Ft. Lauderdale, FL (FXE) | Fresh Creek, Andros (ASD) | Daily | International |
Fresh Creek, Andros (ASD) | Ft. Lauderdale, FL (FXE) | Daily | International |
Ft. Lauderdale, FL (FXE) | Congo Town, Andros (TZN) | Daily (2) | International |
Congo Town, Andros (TZN) | Ft. Lauderdale, FL (FXE) | Daily (2) | International |
Ft. Lauderdale, FL (FXE) | San Andros, Andros (SAQ) | Daily(2) | International |
San Andros, Andros (SAQ) | Ft. Lauderdale, FL (FXE) | Daily (2) | International |
WESTERN AIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Nassau, Nassau & Paradise Island (NAS) | San Andros, Andros (SAQ) | Daily | Domestic |
San Andros, Andros (SAQ) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
Nassau, Nassau & Paradise Island (NAS) | Congo Town, Andros (TZN) | Daily | Domestic |
Congo Town, Andros (TZN) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
The Berry Islands
BAHAMASAIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Nassau, Nassau & Paradise Island (NAS) | Great Harbour Cay, Berry Islands(GHC) | Daily | Domestic |
Great Harbour Cay, Berry Islands (GHC) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
FLAMINGO AIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Nassau, Nassau & Paradise Island (NAS) | Great Harbour Cay, Berry Islands(GHC) | Daily | Domestic |
Great Harbour Cay, Berry Islands (GHC) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
LEAIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Nassau, Nassau & Paradise Island (NAS) | Great Harbour Cay, Berry Islands (GHC) | Daily | Domestic |
Great Harbour Cay, Berry Islands (GHC) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
MAKERS AIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Ft. Lauderdale, FL (FXE) | Chub Cay, Berry Islands (CCZ) | Daily | International |
Chub Cay, Berry Islands (CCZ) | Ft. Lauderdale, FL (FXE) | Daily | International |
Ft. Lauderdale, FL (FXE) | Great Harbour Cay, Berry Islands (GHC) | T, F, Sa, Su | International |
Great Harbour Cay, Berry Islands (GHC) | Ft. Lauderdale, FL (FXE) | T, F, Sa, Su | International |
TROPIC OCEAN AIRWAYS
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Ft. Lauderdale Sheltair Terminal (FLL) | Great Harbour Cay, Berry Islands (GHC) | Su, M, Th | International |
Bimini
AZTEC AIRWAYS
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Ft. Lauderdale, FL (FXE) | Bimini (BIM) | Th, Su | International |
Bimini (BIM) | Ft. Lauderdale, FL (FXE) | Th, Su | International |
FLAMINGO AIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Freeport, Grand Bahama (FPO) | Bimini (BIM) | Daily | Domestic |
Bimini (BIM) | Freeport, Grand Bahama (FPO) | Daily | Domestic |
SILVER AIRWAYS
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Ft. Lauderdale, FL (FLL) | Bimini (BIM) | F, Su | International |
Bimini (BIM) | Ft. Lauderdale, FL (FLL) | F, Su | International |
TROPIC OCEAN AIRWAYS
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Ft. Lauderdale Sheltair Terminal (FLL) | Bimini North Seaplane Base (NSB) | Daily | International |
WESTERN AIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Nassau, Nassau & Paradise Island (NAS) | Bimini (BIM) | Daily | Domestic |
Bimini (BIM) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
Cat Island
MAKERS AIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Ft. Lauderdale, FL (FXE) | New Bight, Cat Island (TBI) | M, W, F, Sa | International |
New Bight, Cat Island (TBI) | Ft. Lauderdale, FL (FXE) | M, W, F, Sa | International |
WESTERN AIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Nassau, Nassau & Paradise Island (NAS) | Arthur's Town, Cat Island (ATC) | Daily | Domestic |
Arthur's Town, Cat Island (ATC) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
Nassau, Nassau & Paradise Island (NAS) | New Bight, Cat Island (TBI) | Daily | Domestic |
New Bight, Cat Island (TBI) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
Eleuthera & Harbour Island
AIR UNLIMITED
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Sanford Orlando, FL (SFB) | Governor's Harbour, Eleuthera (GHB) | M, F, Sa | International |
Governor's Harbour, Eleuthera (GHB) | Sanford Orlando , FL (SFB) | M, F, Sa | International |
Sanford Orlando, FL (SFB) | North Eleuthera, Eleuthera (ELH) | M, F, Sa | International |
North Eleuthera, Eleuthera (ELH) | Sanford Orlando, FL (SFB) | M, F, Sa | International |
AMERICAN AIRLINES
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Charlotte, NC (CLT) | North Eleuthera, Eleuthera (ELH) | Daily | International |
North Eleuthera, Eleuthera (ELH) | Charlotte, NC (CLT) | Daily | International |
Miami, FL (MIA) | North Eleuthera, Eleuthera (ELH) | Daily | International |
North Eleuthera, Eleuthera (ELH) | Miami, FL (MIA) | Daily | International |
AZTEC AIRWAYS
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Ft. Lauderdale, FL (FXE) | North Eleuthera, Eleuthera (ELH) | M, W, F, Sa | International |
North Eleuthera, Eleuthera (ELH) | Ft. Lauderdale, FL (FXE) | M, W, F, Sa | International |
Ft. Lauderdale, FL (FXE) | Governor's Harbour, Eleuthera (GHB) | M, W, F, Sa | International |
Governor's Harbour, Eleuthera (GHB) | Ft. Lauderdale, FL (FXE) | M, W, F, Sa | International |
BAHAMASAIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Nassau, Nassau & Paradise Island (NAS) | North Eleuthera, Eleuthera (ELH) | W | Domestic |
North Eleuthera, Eleuthera (ELH) | Nassau, Nassau & Paradise Island (NAS) | W | Domestic |
Nassau, Nassau & Paradise Island (NAS) | Rock Sound, South Eleuthera (RSD) | W, F, Su | Domestic |
Rock Sound, South Eleuthera (RSD) | Nassau, Nassau & Paradise Island (NAS) | W, F, Su | Domestic |
DELTA AIR LINES
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Atlanta, GA (ATL) | North Eleuthera, Eleuthera (ELH) | Daily | International |
North Eleuthera, Eleuthera (ELH) | Atlanta, GA (ATL) | Daily | International |
LEAIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Governor's Harbor, Eleuthera(GHB) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
Nassau, Nassau & Paradise Island (NAS) | Governor's Harbour, Eleuthera (GHB) | Daily | Domestic |
MAKERS AIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Ft. Lauderdale, FL (FXE) | North Eleuthera, Eleuthera (ELH) | T, Th, Sa, Su | International |
North Eleuthera, Eleuthera (ELH) | Ft. Lauderdale, FL (FXE) | T, Th, Sa, Su | International |
Ft. Lauderdale, FL (FXE) | Rock Sound, South Eleuthera(RSD) | M, T, W, F | International |
Rock Sound, South Eleuthera (RSD) | Ft. Lauderdale, FL (FXE) | M, T, W, F | International |
PINEAPPLE AIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Governor's Harbor, Eleuthera(GHB) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
Nassau, Nassau & Paradise Island (NAS) | Governor's Harbour, Eleuthera (GHB) | Daily | Domestic |
SILVER AIRWAYS
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Ft. Lauderdale, FL (FLL) | Governor's Harbor, Eleuthera(GHB) | Sa | International |
Governor's Harbor, Eleuthera(GHB) | Ft. Lauderdale, FL (FLL) | Sa | International |
Ft. Lauderdale, FL (FLL) | North Eleuthera, Eleuthera (ELH) | M, Th, F, Su | International |
North Eleuthera, Eleuthera (ELH) | Ft. Lauderdale, FL (FLL) | M, Th, F, Su | International |
SOUTHERN AIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Nassau, Nassau & Paradise Island (NAS) | North Eleuthera, Eleuthera (ELH) | Daily | Domestic |
North Eleuthera, Eleuthera (ELH) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
Nassau, Nassau & Paradise Island (NAS) | Rock Sound, South Eleuthera (RSD) | Daily | Domestic |
Rock Sound, South Eleuthera (RSD) | Nassau, Nassau & Paradise Island (NAS | Daily | Domestic |
WESTERN AIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Nassau, Nassau & Paradise Island (NAS) | North Eleuthera, Eleuthera (ELH) | Daily | Domestic |
North Eleuthera, Eleuthera (ELH) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
The Exumas
AIR CANADA
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Toronto, Canada (YYZ) | Georgetown, Great Exuma (TYM) | Su | International |
Georgetown, Great Exuma (TYM) | Toronto, Canada (YYZ) | Su | International |
AMERICAN AIRLINES
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Charlotte, NC (CLT) | George Town, Great Exuma (GGT) | Daily | International |
George Town, Great Exuma (GGT) | Charlotte, NC (CLT) | Daily | International |
Miami, FL (MIA) | George Town, Great Exuma (GGT) | Daily | International |
George Town, Great Exuma (GGT) | Miami, FL (MIA) | Daily | International |
BAHAMASAIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Nassau, Nassau & Paradise Island (NAS) | George Town, Great Exuma (GGT) | M, F, Su | Domestic |
George Town, Great Exuma (GGT) | Nassau, Nassau & Paradise Island (NAS) | M, F, Su | Domestic |
Ft. Lauderdale, FL (FLL) | George Town, Great Exuma (GGT) | W, Sa | International |
George Town, Great Exuma (GGT) | Ft. Lauderdale, FL (FLL) | W, Sa | International |
DELTA AIR LINES
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Atlanta, GA (ATL) | George Town, Great Exuma (GGT) | Daily | International |
George Town, Great Exuma (GGT) | Atlanta, GA (ATL) | Daily | International |
FLAMINGO AIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Nassau, Nassau & Paradise Island (NAS) | Staniel Cay, Exuma (TYM) | Daily | Domestic |
Staniel Cay, Exuma (TYM) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
Nassau, Nassau & Paradise Island (NAS) | Black Point, Exuma (BPO) | Daily | Domestic |
Black Point, Exuma (BPO) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
MAKERS AIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Ft. Lauderdale, FL (FXE) | Staniel Cay, Exuma Cays (TYM) | Daily (6) | International |
Staniel Cay, Exuma Cays (TYM) | Ft. Lauderdale, FL (FXE) | Daily | International |
SILVER AIRWAYS
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Ft. Lauderdale, FL (FLL) | George Town, Great Exuma(GGT) | Sa, Su | International |
George Town, Great Exuma (GGT) | Ft. Lauderdale, FL (FLL) | Sa, Su | International |
WESTERN AIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Nassau, Nassau & Paradise Island (NAS) | Georgetown, Great Exuma (GGT) | Daily | Domestic |
Georgetown, Great Exuma (GGT) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
Freeport - Grand Bahama
AMERICAN AIRLINES
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Miami, FL (MIA) | Freeport, Grand Bahama (FPO) | Daily | International |
Freeport, Grand Bahama (FPO) | Miami, FL (MIA) | Daily | International |
BAHAMASAIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Ft. Lauderdale, FL (FLL) | Freeport, Grand Bahama (FPO) | W, F, Su | International |
Freeport, Grand Bahama (FPO) | Ft. Lauderdale, FL (FLL) | W, F, Su | International |
Nassau, Nassau & Paradise Island (NAS) | Freeport, Grand Bahama (FPO) | W, Th, F, Su | Domestic |
Freeport, Grand Bahama (FPO) | Nassau, Nassau & Paradise Island (NAS) | W, Th, F, Su | Domestic |
Raleigh, NC (RDU) | Freeport, Grand Bahama (FPO) | Th & Su | International |
Freeport, Grand Bahama (FPO) | Raleigh, NC (RDU) | Th & Su | International |
FLAMINGO AIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Bimini, South Bimini (BIM) | Freeport, Grand Bahama(FPO) | M, W, F, Su | Domestic |
Freeport, Grand Bahama (FPO) | Bimini, South Bimini (BIM) | M, W, F, Su | Domestic |
Marsh Harbour, Abaco (MHH) | Freeport, Grand Bahama (FPO) | M, W, F, Su | Domestic |
Freeport, Grand Bahama (FPO) | Marsh Harbour, Abaco (MHH) | M, W, F, Su | Domestic |
SILVER AIRWAYS
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Ft. Lauderdale, FL (FLL) | Freeport, Grand Bahama (FPO) | Th, Sa | International |
Freeport, Grand Bahama (FPO) | Ft. Lauderdale, FL (FLL) | Th, Sa | International |
SUNWING
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Toronto (YYZ) | Freeport, Grand Bahama (FPO) | Sa | International |
Freeport, Grand Bahama (FPO) | Toronto | Sa | International |
Montreal (YUL) | Freeport, Grand Bahama (FPO) | Sa | International |
Freeport, Grand Bahama (FPO) | Montreal (YUL) | Sa | International |
WESTERN AIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Nassau, Nassau & Paradise Island (NAS) | Freeport, Grand Bahama (FPO) | Daily |
Domestic |
Freeport, Grand Bahama (FPO) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
Ft. Lauderdale, FL (FLL) | Freeport, Grand Bahama (FPO) | Daily | International |
Freeport, Grand Bahama (FPO) | Ft. Lauderdale, FL (FLL) | Daily | International |
Inagua
BAHAMASAIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Mayaguana (MYG) | Matthew Town, Inagua (IGA) | F | Domestic |
Nassau, Nassau & Paradise Island (NAS) | Matthew Town, Inagua (IGA) | F | Domestic |
Matthew Town, Inagua (IGA) | Nassau, Nassau & Paradise Island (NAS) | F | Domestic |
Long Island
BAHAMASAIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Nassau, Nassau & Paradise Island (NAS) | Deadman's Cay, Long Island (LGI) | M, Su | Domestic |
Deadman's Cay, Long Island (LGI) | Nassau, Nassau & New Providence (NAS) | M, Su | Domestic |
SOUTHERN AIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Nassau, Nassau & Paradise Island (NAS) | Deadman's Cay, Long Island (LGI) | Daily | Domestic |
Deadman's Cay, Long Island (LGI) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
Nassau, Nassau & Paradise Island (NAS) | Stella Maris, Long Island (SML) | Daily | Domestic |
Stella Maris, Long Island (SML) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
MAKERS AIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Fort Lauderdale Executive Airport (FXE) | Stella Maris, Long Island (SML) | Th, Su | International |
Stella Maris, Long Island (SML) | Fort Lauderdale Executive Airport (FXE) | Th, Su | International |
Mayaguana
BAHAMASAIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Matthew Town, Inagua (IGA) | Mayaguana (MYG) | M | Domestic |
Nassau, Nassau & Paradise Island (NAS) | Mayaguana (MYG) | F | Domestic |
Mayaguana (MYG) | Nassau, Nassau & Paradise Island (NAS) | F | Domestic |
Nassau & Paradise Island
AIR CANADA
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Toronto, Canada (YYZ) | Nassau, Nassau & Paradise Island (NAS) | Sa, Su | International |
Nassau, Nassau & Paradise Island (NAS) | Toronto, Canada (YYZ) | Sa, Su | International |
AVELO
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Raleigh, North Carolina (RDU) | Nassau, Nassau & Paradise Island (NAS) | W & Sa | International |
Nassau, Nassau & Paradise Island (NAS) | Raleigh, North Carolina (RDU) | W & Sa | International |
AMERICAN AIRLINES
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Charlotte, NC (CLT) | Nassau, Nassau & Paradise Island (NAS) |
2x per day |
International |
Nassau, Nassau & Paradise Island (NAS) | Chicago, IL (ORD) | Sa | International |
Dallas/Fort Worth, TX (DFW) | Nassau, Nassau & Paradise Island (NAS) | Daily | International |
Nassau, Nassau & Paradise Island (NAS) | Dallas/Fort Worth, TX (DFW) | Daily | International |
Miami, FL (MIA) | Nassau, Nassau & Paradise Island (NAS) | 5x per day | International |
Philadelphia, PA (PHL) | Nassau, Nassau & Paradise Island (NAS) | 2x on Sa | International |
Nassau, Nassau & Paradise Island (NAS) | Philadelphia, PA (PHL) | 2x on Sa only | International |
Washington, DC (DCA) | Nassau, Nassau & Paradise Island (NAS) | Daily | International |
New York, NY (LGA) | Nassau, Nassau & Paradise Island (NAS) | Sa | International |
Austin, TX (AUS) | Nassau, Nassau & Paradise Island (NAS) | Sa | International |
Denver, CO (DEN) | Nassau, Nassau & Paradise Island (NAS) | Daily | International |
BAHAMASAIR
Schedule a FlightDeparture City | Arrival City | Frequency | Domestic/International |
---|---|---|---|
Cape Haitien, Haiti (CAP) | Nassau, Nassau & Paradise Island (NAS) | Tu | International |
Nassau, Nassau & Paradise Island (NAS) | Cape Haitien, Haiti (CAP) | M | International |
Crooked Island, Acklins & Crooked Island (CRI) | Nassau, Nassau & Paradise Island (NAS) | W | Domestic |
Nassau, Nassau & Paradise Island (NAS) | Crooked Island, Acklins & Crooked Island (CRI) | W | Domestic |
Deadman's Cay, Long Island (LGI) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
Nassau, Nassau & Paradise Island (NAS) | Deadman's Cay, Long Island (LGI) | Daily | Domestic |
Freeport, Grand Bahama (FPO) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
Nassau, Nassau & Paradise Island (NAS) | Freeport, Grand Bahama (FPO) | Daily | Domestic |
Ft. Lauderdale, FL (FLL) | Nassau, Nassau & Paradise Island (NAS) | 2x Daily | International |
Nassau, Nassau & Paradise Island (NAS) | Ft. Lauderdale, FL (FLL) | M, Tu, W, F, Su | International |
Georgetown, Great Exuma (GGT) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
Nassau, Nassau & Paradise Island (NAS) | Georgetown, Great Exuma (GGT) | Daily | Domestic |
Havana, Cuba (HAV) | Nassau, Nassau & Paradise Island (NAS) | Every other Monday | International |
Nassau, Nassau & Paradise Island (NAS) | Havana, Cuba (HAV) | W, Th, F | International |
Holguin, Cuba (HOG) | Nassau, Nassau & Paradise Island (NAS) | W, Th, F | International |
Nassau, Nassau & Paradise Island (NAS) | Holguin, Cuba (HOG) | Th, Su | International |
Marsh Harbour, Abaco (MHH) | Nassau, Nassau & Paradise Island (NAS) | Daily | Domestic |
Nassau, Nassau & Paradise Island (NAS) | Marsh Harbour, Abaco (MHH) | M, W, Th, F, Su | Domestic |
Matthew Town, Inagua (IGA) | Nassau, Nassau & Paradise Island (NAS) | F | Domestic |
Nassau, Nassau & Paradise Island (NAS) | Matthew Town, Inagua (IGA) | F | Domestic |
Mayaguana (MYG) | Nassau, Nassau & Paradise Island (NAS) | F | Domestic |
Nassau, Nassau & Paradise Island (NAS) | Mayaguana (MYG) | F | Domestic |
Miami, FL (MIA) | Nassau, Nassau & Paradise Island (NAS) | M, F, Sa, Su | International |
Nassau, Nassau & Paradise Island (NAS) | Miami, FL (MIA) | M, Tu, W, F, Su | International |
North Eleuthera, Eleuthera (ELH) | Nassau, Nassau & Paradise Island (NAS) | W | Domestic |
Nassau, Nassau & Paradise Island (NAS) | North Eleuthera, Eleuthera (ELH) | W | Domestic |
Orlando, FL (MCO) | Nassau, Nassau & Paradise Island (NAS) | Daily | International |
Nassau, Nassau & Paradise Island (NAS) | Orlando, FL (MCO) | Th, F, Su | International |
